Stainless Steel Tube
316 SS Tubing and Stainless Steel Mechanical Tubing Manufacturer in India
Stockist of ASTM A269 seamless tubing, ASTM A312 stainless steel tubing and ASTM A179 tubing in Chennai
Stainless Steel Tubing / Tube grades cover a wide range of compositions which result in the generation of a variety of microstructures and mechanical properties. For the replacement of mild steel in various applications this group of alloys works best.
Stainless Steel Tubing
316 Stainless Tubing
Stainless Steel Mechanical tubing
SA 179 tube suppliers and View SA179 stainless steel tube price in India
ASTM A312 is very cost effective and thus is preferred over other similar metals. They possess excellent combination of corrosion resistance, formability, metallurgical stability, and are easily welded. The fabrication characteristics, good mechanical properties and attractive finished appearance of 213 Stainless Steel 304 Seamless Pipes make high quality stainless steel tubing a popular choice in a range of industries.
The stainless grades manufactured by VIRWADIA metals include single phase austenitic and dual phase duplex grades. The good mechanical and corrosion resistance properties, and excellent fabrication characteristics, make them candidate material in oil and gas production, piping systems, medical devices, food and beverage production, structural applications and corrosion-resistant vessels.
ASTM A213 317 Stainless Steel Square Seamless Pipe is available as welded or seamless in square, rectangular, or round shapes. Seamless tube is commonly used for pressure operations and welded tube is used for structural and support applications more often.
TP 316H Stainless Steel Coiled Seamless Tubing exhibits high corrosion resistance, high strength and toughness. It has elevated temperature resistance and is easily machined and welded. ASTM A213 316 Stainless Steel Rectangular Tubes can have a dull gray, mill finish or 180 grit polish finish. It is used in fabrication projects which can be exposed to more corrosive environments, such as acids, chemical, petrochemical, and fresh and salt water environments. ASME TP Stainless Steel Electric Fusion Welding Pipe is also used extensively in architectural applications.
VIRWADIA Metal Corporation is one of the largest exporter, manufacturer and supplier of Stainless Steel TP 304L Seamless Tubing. The pipes and tubes offered by us are manufactured by using premiumquality raw materials and cutting-edge techniques. Our customers can gain our range in dissimilar widths and lengths depending upon their requirements. Moreover, we make sure that our products meet the terms with the norms and standards decided by industry.
Wide Sizes and Length in ss air tubing, 1/4 stainless steel tubing coil, 1/4 316 stainless steel tubing, ss square tube and ss rectangular tube
Check SS Tubing Sizes, specifications, ss tube schedule chart and AISI 304 square tube, 316l tubing for sale at amazing price.
| STAINLESS STEEL Tubing GRADES | UNS | C | Mn | P | S | Si | Cr | Ni | Mo | Ti | Nb | N |
| TP304 | S30400 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-11.0 | ||||
| TP304L | S30403 | 0.035 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-13.0 | ||||
| TP316 | S31600 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 | |||
| TP316L | S31603 | 0.035 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | |||
| TP321 | S32100 | 0.08 | 2 | 0.045 | 0.03 | 1 | 17.0-19.0 | 9.0-12.0 | 0.1 | |||
| TP321H | S32109 | 0.04-0.10 | 2 | 0.045 | 0.03 | 1 | 17.0-19.0 | 9.0-12.0 | 0.1 | |||
| TP347 | S3470 | 0.08 | 2 | 0.045 | 0.03 | 1 | 17.0-19.0 | 9.0-13.0 |
STAINLESS STEEL Tubing Mechanical Properties
stainless steel tubing yield strength
| Material | Heat | Temperure | Tensile Strength | Yield Strength | Elongation %, Min |
| Treatment | Min. | Ksi (MPa), Min. | Ksi (MPa), Min. | ||
| º F(º C) | |||||
| TP304 | Solution | 1900 (1040) | 75(515) | 30(205) | 35 |
| TP304L | Solution | 1900 (1040) | 70(485) | 25(170) | 35 |
| TP316 | Solution | 1900(1040) | 75(515) | 30(205) | 35 |
| TP316L | Solution | 1900(1040) | 70(485) | 25(170) | 35 |
Stainless Steel Tubing Equivalent Grades
| GRADE | UNS NO | DIN/WERKSTOFF |
|---|---|---|
| 304 | S30400 | 1.4301 |
| 304L | S30403 | 1.4306 |
| 316 | S31600 | 1.4436 |
| 316L | S31603 | 1.4404 |
| 304 Stainless Steel Seamless Tubing Price list | |||||
|---|---|---|---|---|---|
| Inside Diameter | Outside Diameter | Wall Thickness | Max. Pressure | Tube Lenght | Price |
| 0.027" | 1/8" | 0.049" | 12014 psi @ 72 Degrees F | 6 ft. | $46.27 / each |
| 0.055" | 1/8" | 0.035" | 8582 psi @ 72 Degrees F | 6 ft. | $43.39 / each |
| 0.069" | 1/8" | 0.028" | 7140 psi @ 72 Degrees F | 6 ft. | $34.14 / each |
| 0.084" | 1/4" | 0.083" | 10375 psi @ 72 Degrees F | 6 ft. | $44.56 / each |
| 0.085" | 1/8" | 0.020" | 4904 psi @ 72 Degrees F | 6 ft. | $30.10 / each |
| 0.090" | 3/16" | 0.049" | 8093 psi @ 72 Degrees F | 6 ft. | $33.82 / each |
| 0.118" | 3/16" | 0.035" | 5780 psi @ 72 Degrees F | 6 ft. | $25.53 / each |
| 0.120" | 1/4" | 0.065" | 8125 psi @ 72 Degrees F | 6 ft. | $28.18 / each |
| 0.132" | 3/16" | 0.028" | 4747 psi @ 72 Degrees F | 6 ft. | $22.97 / each |
| 0.147" | 5/16" | 0.083" | 8320 psi @ 72 Degrees F | 6 ft. | $41.37 / each |
| 0.148" | 3/16" | 0.020" | 3393 psi @ 72 Degrees F | 6 ft. | $18.34 / each |
| 0.152" | 1/4" | 0.049" | 6125 psi @ 72 Degrees F | 6 ft. | $24.46 / each |
| 0.180" | 1/4" | 0.035" | 4375 psi @ 72 Degrees F | 6 ft. | $19.40 / each |
| 0.183" | 5/16" | 0.065" | 6515 psi @ 72 Degrees F | 6 ft. | $23.40 / each |
| 0.194" | 1/4" | 0.028" | 3750 psi @ 72 Degrees F | 6 ft. | $18.12 / each |
| 0.209" | 3/8" | 0.083" | 6962 psi @ 72 Degrees F | 6 ft. | $47.75 / each |
| 0.210" | 1/4" | 0.020" | 2500 psi @ 72 Degrees F | 6 ft. | $29.25 / each |
| 0.215" | 5/16" | 0.049" | 4912 psi @ 72 Degrees F | 6 ft. | $19.41 / each |
| 0.230" | 1/4" | 0.010" | 1250 psi @ 72 Degrees F | 6 ft. | $5.16 / each |
| 0.243" | 5/16" | 0.035" | 3508 psi @ 72 Degrees F | 6 ft. | $15.79 / each |
| 0.245" | 3/8" | 0.065" | 5452 psi @ 72 Degrees F | 6 ft. | $39.78 / each |
| 0.257" | 5/16" | 0.028" | 2851 psi @ 72 Degrees F | 6 ft. | $10.79 / each |
| 0.260" | 1/2" | 0.120" | 8020 psi @ 72 Degrees F | 6 ft. | $72.91 / each |
| 0.272" | 5/16" | 0.020" | 2005 psi @ 72 Degrees F | 6 ft. | $7.02 / each |
| 0.277" | 3/8" | 0.048" | 4110 psi @ 72 Degrees F | 6 ft. | $33.93 / each |
| 0.305" | 3/8" | 0.035" | 2936 psi @ 72 Degrees F | 6 ft. | $26.16 / each |
| 0.310" | 1/2" | 0.095" | 6349 psi @ 72 Degrees F | 6 ft. | $31.91 / each |
| 0.319" | 3/8" | 0.028" | 2380 psi @ 72 Degrees F | 6 ft. | $35.63 / each |
| 0.334" | 1/2" | 0.083" | 5547 psi @ 72 Degrees F | 6 ft. | $64.67 / each |
| 0.335" | 3/8" | 0.020" | 1678 psi @ 72 Degrees F | 6 ft. | $37.33 / each |
| 0.355" | 3/8" | 0.010" | 839 psi @ 72 Degrees F | 6 ft. | $54.30 / each |
| 0.370" | 1/2" | 0.065" | 4344 psi @ 72 Degrees F | 6 ft. | $53.23 / each |
| 0.385" | 5/8" | 0.120" | 6429 psi @ 72 Degrees F | 6 ft. | $98.70 / each |
| 0.402" | 1/2" | 0.049" | 3275 psi @ 72 Degrees F | 6 ft. | $61.48 / each |
| 0.430" | 1/2" | 0.035" | 2339 psi @ 72 Degrees F | 6 ft. | $32.65 / each |
| 0.444" | 1/2" | 0.028" | 1785 psi @ 72 Degrees F | 6 ft. | $23.72 / each |
| 0.459" | 5/8" | 0.083" | 4446 psi @ 72 Degrees F | 6 ft. | $79.29 / each |
| 0.460" | 1/2" | 0.020" | 1337 psi @ 72 Degrees F | 6 ft. | $18.76 / each |
| 0.495" | 5/8" | 0.065" | 3482 psi @ 72 Degrees F | 6 ft. | $68.12 / each |
| 0.510" | 3/4" | 0.120" | 5364 psi @ 72 Degrees F | 6 ft. | $89.39 / each |
| 0.527" | 5/8" | 0.049" | 2625 psi @ 72 Degrees F | 6 ft. | $46.48 / each |
| 0.555" | 5/8" | 0.035" | 1875 psi @ 72 Degrees F | 6 ft. | $35.52 / each |
| 0.569" | 5/8" | 0.028" | 1428 psi @ 72 Degrees F | 6 ft. | $17.60 / each |
| 0.584" | 3/4" | 0.083" | 3710 psi @ 72 Degrees F | 6 ft. | $72.91 / each |
| 0.585" | 5/8" | 0.020" | 1071 psi @ 72 Degrees F | 6 ft. | $16.48 / each |
| 0.620" | 3/4" | 0.065" | 2906 psi @ 72 Degrees F | 6 ft. | $60.94 / each |
| 0.635" | 7/8" | 0.120" | 4602 psi @ 72 Degrees F | 6 ft. | $140.18 / each |
| 0.652" | 3/4" | 0.049" | 2190 psi @ 72 Degrees F | 6 ft. | $53.76 / each |
| 0.680" | 3/4" | 0.035" | 1565 psi @ 72 Degrees F | 6 ft. | $47.33 / each |
| 0.745" | 7/8" | 0.065" | 2493 psi @ 72 Degrees F | 6 ft. | $124.76 / each |
| 0.760" | 1" | 0.120" | 4030 psi @ 72 Degrees F | 6 ft. | $141.78 / each |
| 0.777" | 7/8" | 0.049" | 1879 psi @ 72 Degrees F | 6 ft. | $91.79 / each |
| 0.805" | 7/8" | 0.035" | 1342 psi @ 72 Degrees F | 6 ft. | $69.72 / each |
| 0.834" | 1" | 0.083" | 2787 psi @ 72 Degrees F | 6 ft. | $72.38 / each |
| 0.870" | 1" | 0.065" | 2183 psi @ 72 Degrees F | 6 ft. | $72.91 / each |
| 0.902" | 1" | 0.049" | 1646 psi @ 72 Degrees F | 6 ft. | $60.94 / each |
| 0.930" | 1" | 0.035" | 1175 psi @ 72 Degrees F | 6 ft. | $56.69 / each |
| 1.010" | 1-1/4" | 0.120" | 3227 psi @ 72 Degrees F | 6 ft. | $161.11 / each |
| 1.084" | 1-1/4" | 0.083" | 2232 psi @ 72 Degrees F | 6 ft. | $136.99 / each |
| 1.120" | 1-1/4" | 0.065" | 1748 psi @ 72 Degrees F | 6 ft. | $131.67 / each |
| 1.194" | 1-1/4" | 0.028" | 714 psi @ 72 Degrees F | 6 ft. | $108.27 / each |
| 1.260" | 1-1/2" | 0.120" | 2682 psi @ 72 Degrees F | 6 ft. | $185.38 / each |
| 1.370" | 1-1/2" | 0.065" | 1453 psi @ 72 Degrees F | 6 ft. | $105.61 / each |
| 1.402" | 1-1/2" | 0.049" | 1095 psi @ 72 Degrees F | 6 ft. | $83.28 / each |
| 1.430" | 1-1/2" | 0.035" | 782 psi @ 72 Degrees F | 6 ft. | $201.34 / each |
| 1.620" | 1-3/4" | 0.065" | 1246 psi @ 72 Degrees F | 6 ft. | $234.84 / each |
| 1.680" | 1-3/4" | 0.035" | 671 psi @ 72 Degrees F | 6 ft. | $289.62 / each |
| 1.760" | 2" | 0.120" | 2015 psi @ 72 Degrees F | 6 ft. | $269.41 / each |
| 1.870" | 2" | 0.065" | 1091 psi @ 72 Degrees F | 6 ft. | $149.22 / each |
| 1.902" | 2" | 0.049" | 823 psi @ 72 Degrees F | 6 ft. | $226.86 / each |
| 1.930" | 2" | 0.035" | 588 psi @ 72 Degrees F | 6 ft. | $307.17 / each |
- Stainless Steel Tube
- Stainless Steel Capillary Tube
- Stainless Steel Small Diameter Tubes
- Stainless Steel Precision Tubes
- Stainless Steel Surgical Tubing
- Stainless Steel ERW Pipe
- Stainless Steel Seamless Pipe
- Stainless Steel Pipes for Thermocouple
- Duplex Stainless Steel
- Stainless Steel Round Bar
- Nickel Alloy Round Bar
- Copper Nickel Round Bar
- Alloy 20 Round Bar
- Titanium Round Bar
Why Choose Virwadia Metal Corporation?
- One of the oldest Bright Bar Suppliers in Chennai and maintains a wide stock of Rounds and Hex Bars in Mirror Finish in 300, 400 Series.
- A trusted SS Bar Stockist in Chennai also offer MTC 3.1 and Value Added Services such as peeling, cold drawing and grinding
- Fasteners manufacturers in Chennai prefer to buy Raw Material from Virwadia Metal for their timely delivery and lowest price in Tamil Nadu
- Direct delivery from Round Bar Stock to major cities of Tamil Nadu suc as Hosur, Salem, Coimbatore, Erode, Tada, Sriperumbudur, Sri city and Erode
- Stockholder and Trader of high dimensional tolerance SS Bright Bars in Chennai
- Supplier of cold drawn and forged bars in 22mm to 63.5mm Diameter
